Section | Name | Description |
---|---|---|
SYLLABUS | ||
Papers for Presentations | ||
Week 1 (18.01.2023) What is Development? | Video Assignment | Dear Students, Take a 1 min video interviewing 2 people asking them 2 questions:
Please post your video on the following link: https://padlet.com/tilenbaeva_n/uby9xzai44vpphtw Deadline: 23 January 23:59. |
REQUIRED readings | ||
Lecture 1 | ||
Week 2, 3 (25.01.2023; 01.02.2023) Measuring Development | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 2, 3 | ||
Week 4 (08.02.2023) Geography | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 4 | ||
Week 5 (15.02.2023) History | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 5 | ||
Week 6 (22.02.2023) Institutions | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 6 | ||
Week 7 (01.03.2023) Resource Curse | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 7 | ||
Week 8 (05.04.2023) Nutrition | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 8 | ||
Week 9 (12.04.2023) Health | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 9 | ||
Week 10 (14.04.2023) Household Models | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 10 | ||
Week 11 (19.04.2023) Education | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 11 | ||
Week 12 (26.04.2023) Migration | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 12 | ||
Week 13 (03.05.2023) Corruption | REQUIRED readings | |
OPTIONAL readings | ||
Lecture 13 | ||
Week 14 (10.05.2023) Growth Theories: the Solow Model | Romer Advanced Macroeconomics | |
Lecture 14 |