Section | Name | Description |
---|---|---|
Syllabus | ||
Introduction. Stata interface. do-files and log-files | Introductory Presentation | |
do-file for class 1 Jan 24 | ||
Zoom recording Jan 24 | ||
Exploring data and Data manipulation | Practice exercise 1 | |
do file for jan31 | ||
log file | ||
Zoom recording - link to Drive | ||
Data manipulation. Part 2 | do-file Feb 7 | |
log-file Feb 7 | ||
Link to Zoom recording | ||
Data manipulation. Part 3 (egen, drop, dummy) | do file for Feb 14 | |
log file for Feb 14 | ||
Practice exercise 2 | ||
Zoom recording feb 14 | ||
Graphing | files used in class | |
do file for feb 21 | ||
log file for feb 21 | ||
zoom recording | ||
do file for feb 28 | ||
log file for feb28 | ||
Zoom recording Feb 28 | ||
inferential statistics | do file for March 7 | |
log file for March 7 | ||
nlsw data file | ||
practice exercise 3 | ||
Linear regression | do file for April 4 | |
log file for April 4 | ||
log file for April 11 | ||
do file for April 11 | ||
outreg2 results in a Word document | ||
Limited dependent variable models (logit, probit, tobit) | do file for April 18 | |
log file for April 18 | ||
practice exercise | Using nlswork.dta file, try to analyze the determinants of union membership (variable union) using the variables that you think are relevant. Use linear probability model, logit and probit models for this. Compare and interpret the results. What are the average marginal effects and the marginal effects at means? Interpret the results. How good is your model, based on the % of correctly classified? |
|
panel data | do file for April 25 | |
log file for April 25 | ||
nlswork dataset | ||
do file for Assignment 4 |