Section | Name | Description |
---|---|---|
Digital Competencies Framework | ||
Minimal guidance | ||
The Cult of pedagogy | ||
Educational technology 2019 | ||
Seminal papers in educational psychology | ||
Syllabus | ||
Assignment template | ||
Teacher's use of conversational framework | ||
Metacognition | ||
Search engines | How Google search works | |
Advanced search | Advanced search tips | Please follow this link for a summary of tips for advanced search in Google |
And some more | Please like the Digital Literacy AUCA page where you can find interesting articles related to digital literacy, and some useful videos like this one. |
|
Primary and secondary sources of information; Evaluate online information | Primary vs Secondary sources | |
Popular vs Scholarly information | ||
How to evaluate online information | ||
Fake news | ||
How to formulate a research question | Broad or narrow? | |
Narrow or broad and respective strategies | In this resource, also see Strategies for narrowing your topic, and Strategies for broadening your topic. |
|
Database search | Understanding search results | |
How to use Ebsco Discovery service- video tutorials | Please see these Ebsco video tutorials to refresh your newly acquired knowledge on using databases. |
|
How to use Ebsco Host services- video tutorials | Please see these video tutorials summarising the functionalities of Ebsco. |
|
Referencing, Copyright, Plagiarism | Copyright | |
Copyright basics by Copyright.gov | ||
Copyright Notice: digital images, photographs and the internet | ||
Is it plagiarism | ||
APA quick reference list | ||
MLA quick reference | ||
Cognitive theory of multimedia learning | Principles | |
Principles (2) | ||
Visual Literacy | Visual literacy | |
Final project | Drawing software | Maybe your project can be presented as a cartoon ? Take a look at this programme, it is simple to use. However, do not use it for the sake of using it, but think whether it really helps better present your project. |
Turn a PowerPoint into video | Did you knkw that you can use PowerPoint to record your voice, and save the whole as a video? Personally, this would not be my software of preference, but it might work better for you than it does for me. |
|
Universal design for learning | UDL | |
UDL | ||
Conversational framework | CF | |
Teacher's use of the Conversational framework |